Island Senior Records
species | name | weight | date |
Bream | |||
Common Carp | |||
Eel | |||
Ghost Carp | |||
Mirror Carp | |||
Perch | |||
Pike | |||
Roach | |||
Rudd | |||
Tench |
Island Junior Records
Species | Name | Weight | Date |
Bream | |||
Common Carp | |||
Eel | |||
Ghost Carp | |||
Mirror Carp | D. Bradford | 32lb 12oz | 2006 |
Perch | |||
Pike | |||
Roach | |||
Rudd | |||
Tench |
Any record requests need to be verified by 2 full members including 1 independent angler or bailiffs if possible and submitted to the committee with photo evidence along with the date of capture, the lake of capture and your full name, all request submitted will be assessed by the committee for verification