OVERALL CLUB RECORDS
Speices | name | lake | weight | date |
Bream | J. Greenfield | / | 10lb 0oz | 2007 |
Brown Trout | ||||
Common Carp | ||||
Crucian Carp | G. Waring | / | 3lb 15oz | 1999 |
Dace | A. French | / | 1lb 1oz 0dr | 1981 |
Eel | P Whitle | / | 8lb 0oz | 1998 |
F1 | ||||
Ghost Carp | L. Harding | Dores | 41lb 8oz | 14/4/2024 |
Gudgeon | R. Harding | / | 3oz 0dr | 1992 |
Mirror Carp | D. Rorke | Island | 36lb 2oz | 1994 |
Pike | P. Murphy | / | 23lb 0oz | 1977 |
Perch | D. Skelly | / | 5lb 1oz | 2002 |
Roach | J. Pearce | / | 2lb 8oz | 1998 |
Rudd | D. Clark | / | 2lb 1oz 14dr | 1974 |
Tench | M. Skelly | / | 11lb 15oz | 2001 |
JUNIOR CLUB RECORDS
species | name | lake | weight | date |
Bream | K. Davis | / | 8lb 9oz | 2009 |
Brown Trout | ||||
Common Carp | ||||
Crucian Carp | J. Gill | / | 3lb 0oz | 2001 |
Dace | D. Doidge | / | 12oz 0dr | 1999 |
Eel | M. Skelly | / | 6lb 11oz | 1997 |
F1 | ||||
Ghost Carp | ||||
Gudgeon | J. Hunt | / | 2oz 4dr | 1996 |
Mirror Carp | D. Bradford | Island | 32lb 12oz | 2006 |
Pike | M. Cullum | / | 22lb 5oz | 1976 |
Perch | J. Pearce | / | 3lb 3oz | 1987 |
Roach | J. Lear | / | 2lb 4oz | 1978 |
Rudd | J. Novak | / | 1lb 12oz 11dr | 1974 |
Tench | J. Crocker | / | 10lb 8oz | 2000 |
Any record requests need to be verified by 2 full members or bailiffs if possible and submitted to the committee with photo evidence along with the date of capture, the lake of capture and your full name, all request submitted will be assessed by the committee for verification